Ichiro Suzuki Stats
Batting
| Age | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 2001 | 157 | 692 | 127 | 242 | 34 | 8 | 8 | 69 | 56 | 14 | 30 | 53 | .350 | .381 | .457 |
| 28 | 2002 | 157 | 647 | 111 | 208 | 27 | 8 | 8 | 51 | 31 | 15 | 68 | 62 | .321 | .388 | .425 |
| 29 | 2003 | 159 | 679 | 111 | 212 | 29 | 8 | 13 | 62 | 34 | 8 | 36 | 69 | .312 | .352 | .436 |
| 30 | 2004 | 161 | 704 | 101 | 262 | 24 | 5 | 8 | 60 | 36 | 11 | 49 | 63 | .372 | .414 | .455 |
| 31 | 2005 | 162 | 679 | 111 | 206 | 21 | 12 | 15 | 68 | 33 | 8 | 48 | 66 | .303 | .350 | .436 |
| 32 | 2006 | 161 | 695 | 110 | 224 | 20 | 9 | 9 | 49 | 45 | 2 | 49 | 71 | .322 | .370 | .416 |
| 33 | 2007 | 161 | 678 | 111 | 238 | 22 | 7 | 6 | 68 | 37 | 8 | 49 | 77 | .351 | .396 | .431 |
| Career | 1118 | 4774 | 782 | 1592 | 177 | 57 | 67 | 427 | 272 | 66 | 329 | 461 | .333 | .379 | .437 | |
